Transparency Report
This transparency report presents a fixed moderation summary grouped by complaint category and outcome. The local forms on this page do not transmit submissions.
| Category | Reports Received | Successful | Items Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 15 | 9 | 9 | 6 |
| Trademark | 5 | 3 | 3 | 2 |
| CSAM | 2 | 1 | 1 | 1 |
| NCSEI | 4 | 2 | 2 | 2 |
| Threats | 6 | 3 | 3 | 3 |
| Phishing | 8 | 4 | 4 | 4 |
| General | 12 | 7 | 7 | 5 |
Total Reports 52
Successful 29
Removed Pages 29
Unsuccessful 23